|  | Westsid3r at 13-5-2008 |
Today 01:56
by Mad | 76,494 | 1,141,761 |
|  | Mr. BlueZone at 14-1-2008 | | 1,709 | 43,206 |
|  | Mr. BlueZone at 11-5-2009 | | 224 | 15,450 |
|  | Deeway at 7-7-2008 | | 1 | 2,934 |
|  | Mr. BlueZone at 30-8-2006 | | 0 | 34,215 |
| |
|  | Sipuli at 30-8-2011 | | 11 | 1,287 |
|  | Cruth at 8-2-2008 | | 679 | 110,566 |
|  | FireMail at 15-3-2012 | | 35 | 483 |
|  | a mere shadow at 28-3-2008 | | 5,247 | 74,566 |
|  | Sunshine at 17-4-2012 | | 0 | 89 |
|  | Sunshine at 9-4-2012 | | 11 | 128 |
|  | Elite3540 at 9-4-2012 | | 4 | 159 |
|  | cpt. lucky at 31-3-2012 | | 1 | 111 |
|  | Sateej [NL] at 17-3-2012 |
22-3-2012 17:40
by Meli | 2 | 103 |
|  | Relich at 11-2-2009 | | 2,713 | 43,630 |
|  | marcusN at 14-3-2012 | | 0 | 68 |
|  | Dr. Phil at 18-2-2009 | | 1,578 | 26,106 |
|  | AJ at 12-4-2009 | | 703 | 15,505 |
|  | BLACK MUPPET at 8-4-2011 | | 62 | 5,210 |
|  | Passion at 31-12-2011 | | 8 | 299 |
|  | Raymond089 at 3-8-2009 | | 313 | 8,896 |
|  | DELTA38 at 5-1-2012 | | 1 | 141 |
|  | Illu at 23-12-2011 | | 30 | 3,433 |
|  | Poopmaister6000 at 24-12-2011 | | 19 | 478 |
|  | Skill'T at 24-12-2011 | | 4 | 140 |
|  | Skill'T at 30-3-2009 |
21-12-2011 01:33
by Shail | 2,112 | 29,368 |
|  | Mad at 7-12-2011 | | 52 | 2,043 |
|  | WhiteTiger at 10-2-2009 | | 1,384 | 19,225 |
|  | FireMail at 24-11-2011 | | 24 | 865 |
|  | Palow at 24-11-2011 |
24-11-2011 15:11
by Rob^ | 19 | 332 |
|  | Dr. Phil at 12-11-2011 | | 12 | 227 |
|  | Rob^ at 14-3-2008 | | 3,714 | 118,249 |
|  | Poopmaister6000 at 29-3-2011 | | 47 | 6,125 |
|  | Skill'T at 18-5-2011 | | 31 | 2,381 |
|  | DELTA38 at 22-8-2011 | | 8 | 357 |